Best Lap Times
Arizona PHIL : 16.513s SONG : 16.688s LX71 : 16.855s DUDE : 16.992s JGKS : 17.163s | Arto DUDE : 8.967s PHIL : 9.178s MOHI : 9.25s SONG : 9.258s LX71 : 9.477s | ||
Cramp SONG : 14.232s PHIL : 14.295s DUDE : 14.35s LX71 : 14.569s SAGE : 15.054s | Freeway SONG : 7.87s DUDE : 8.102s PHIL : 8.178s LAMA : 8.181s FAMI : 8.485s | ||
GTA SONG : 10.144s DUDE : 10.153s MICK : 10.16s MOHI : 10.418s PHIL : 10.531s | Island PHIL : 7.374s DUDE : 7.495s CARL : 7.51s 0815 : 7.617s SONG : 7.689s | ||
MtCarlo STIV : 14.831s DUDE : 14.892s SONG : 15.291s PHIL : 15.92s LX72 : 15.945s | Rally SONG : 11.567s ANPL : 11.592s PHIL : 11.706s DUDE : 11.765s MICK : 12.38s | ||
River DUDE : 16.902s ORIC : 16.941s SAGE : 17.212s SONG : 17.268s PHIL : 17.604s | Stadium DUDE : 7.969s SONG : 8.085s LX71 : 8.41s KNOB : 8.418s MICK : 8.45s |
Bugatti SONG : 16.608s PHIL : 16.788s LX71 : 16.939s IMJH : 16.954s DUDE : 17.408s | Bypass PHIL : 14.648s SONG : 15.12s DUDE : 15.369s LX71 : 15.429s CARL : 15.899s | ||
Desert PHIL : 11.956s SONG : 12.46s DUDE : 12.691s LX71 : 13.011s | Dodge SONG : 13.493s PHIL : 13.825s DUDE : 14.14s LX71 : 14.522s CARL : 14.776s | ||
Estuary DUDE : 8.242s SONG : 8.396s PHIL : 8.557s LX71 : 8.695s CARL : 8.719s | Furious PHIL : 11.694s DUDE : 12.285s SONG : 12.658s CARL : 14.349s LX71 : 15.108s | ||
Oasis PHIL : 13.296s LX71 : 13.545s DUDE : 13.55s SONG : 14.106s CARL : 14.747s | Parkour PHIL : 12.055s SAGE : 12.419s SONG : 12.422s DUDE : 12.675s TONY : 12.844s | ||
Rotaries PHIL : 14.781s SONG : 14.844s DUDE : 15.02s LX71 : 16.388s CARL : 17.227s | Stunts DUDE : 14.601s PHIL : 14.998s SONG : 15.167s JGKS : 15.17s CARL : 16.438s | ||
Suzuka SONG : 12.584s PHIL : 12.85s JGKS : 13.078s DUDE : 13.146s LX71 : 13.392s | Trial SONG : 17.801s PHIL : 19.581s DUDE : 19.795s LX71 : 20.872s JGKS : 21.418s |
Recent Comments